<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mini comic &#8211; half inked</title>
	<atom:link href="http://artusagi.com/2008/03/01/mini-comic-half-inked/feed/" rel="self" type="application/rss+xml" />
	<link>http://artusagi.com/2008/03/01/mini-comic-half-inked/</link>
	<description>Art in progression</description>
	<lastBuildDate>Mon, 21 Jun 2010 01:26:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Usagi Chan</title>
		<link>http://artusagi.com/2008/03/01/mini-comic-half-inked/comment-page-1/#comment-145</link>
		<dc:creator>Usagi Chan</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://artusagi.com/2008/03/01/mini-comic-half-inked/#comment-145</guid>
		<description>Yeah I&#039;m trying to figure that out. I think  I&#039;ll hand-draw the bubbles and then type in text. But I&#039;ll have to fill in the bubbles with white too. It&#039;s going to be annoying. I&#039;ll have to see if I can find a tutorial or something.</description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;m trying to figure that out. I think  I&#8217;ll hand-draw the bubbles and then type in text. But I&#8217;ll have to fill in the bubbles with white too. It&#8217;s going to be annoying. I&#8217;ll have to see if I can find a tutorial or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demonicyouth</title>
		<link>http://artusagi.com/2008/03/01/mini-comic-half-inked/comment-page-1/#comment-143</link>
		<dc:creator>demonicyouth</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://artusagi.com/2008/03/01/mini-comic-half-inked/#comment-143</guid>
		<description>WOAH! So close to the original! Your lines are AMAZING!!!!&lt;br/&gt;&lt;br/&gt;So how do you put text in?</description>
		<content:encoded><![CDATA[<p>WOAH! So close to the original! Your lines are AMAZING!!!!</p>
<p>So how do you put text in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

